| Miles | Time | % of Time | |
| SWIM | 164.55 | 117 hours 43 minutes | 19 |
| BIKE | 4672 | 277 hours 18 minutes | 45 |
| RUN | 1455 | 225 hours 17 minutes | 36 |
| BIKE COMMUTE | 531 | not tracked | |
| SUMMARY: | 603 hours 37 minutes | ||
| ave 11.6 hours a week |
That's 289616 yards for those of you who prefer that unit. How did I end up with an odd number like 6 yards? Prolly an OWS.
Races:
Half marathon, marathon, 10K, 70.3, 140.6, 140.6
What a year!
No comments:
Post a Comment